Sign up to stay up to date on the Chapin Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
667 Griffon Dr 4 4 2,460 $339,130 $137 0 days
725 Chatham Ct 4 3 2,630 $399,999 $152 1 day
126 Azur Ave 2 2 1,731 $529,900 $306 1 day
435 Ashwood Hill Dr 4 4 3,174 $629,000 $198 2 days
1019 Old Lexington Hwy 4 3 2,266 $875,000 $386 10 days
604 Sea Doo Dr 4 2 2,114 $369,000 $174 2 days
195 Collins Cove Dr 5 3 3,000 $449,900 $149 2 days
125 Bowyer Ln 4 4 3,075 $850,000 $276 2 days
663 Griffon Dr 4 3 2,917 $372,780 $127 5 days
659 Griffon Dr 5 3 2,686 $341,275 $127 7 days
134 Lost Lure Ln 6 4 4,250 $574,900 $135 7 days
381 Dutchman Shores Cir 5 7 4,945 $999,000 $202 8 days
130 Pinewood Dr 4 4 3,582 $674,900 $188 8 days
306 Lands End Dr 3 6 3,672 $1,400,000 $381 9 days
655 Griffon Dr 4 3 2,917 $360,605 $123 9 days
908 Salisbury Ct 5 5 3,332 $850,000 $255 9 days
2643 Pawtucket Way 3 4 2,650 $479,000 $180 9 days
116 Currioman Dr 5 5 5,025 $1,650,000 $328 10 days
1701 Dreher Island Rd N/A N/A N/A $500,000 Unknown 12 days
609 Timberlake Dr 5 3 2,830 $715,000 $252 12 days
116 Wingspan Way 5 4 2,184 $275,000 $125 12 days
149 Monroe Preserve Dr 4 3 2,956 $389,000 $131 12 days
305 Cutter Ct 4 3 1,844 $240,000 $130 13 days
368 Grannys Cut Way 5 4 3,822 $529,900 $138 14 days
360 Grannys Cut Way 4 4 3,589 $429,810 $119 14 days
70 Wynterhall Ct 5 4 4,400 $625,000 $142 16 days
1113 Three Dog Rd 4 3 2,406 $579,000 $240 16 days
356 Massey Cir 4 3 2,189 $335,000 $153 17 days
132 Kerry Gibbons Dr 4 3 1,966 $364,900 $185 17 days
145 Wingspan Way 4 3 2,122 $263,000 $123 17 days
640 Kumatage Ln 3 3 3,144 $539,000 $171 18 days
209 Lynch Ln 3 3 2,019 $390,000 $193 18 days
238 Joe Free Rd 3 2 1,650 $389,900 $236 21 days
337 Firebridge Dr 3 2 1,200 $230,000 $191 21 days
457 Crawley Ln 4 3 3,187 $395,000 $123 22 days
217 Sunny Stream Dr 5 4 3,221 $480,000 $149 22 days
209 Sunny Stream Dr 5 4 3,206 $475,000 $148 22 days
205 Sunny Stream Dr 4 3 2,608 $460,000 $176 22 days
111 Old Cedar Pt 3 2 2,385 $799,000 $335 22 days
256 Murray Falls Ln 4 3 2,510 $479,700 $191 23 days
421 Dutchman Shores Cir 4 5 2,925 $554,900 $189 23 days
311 Lookout Hill Dr 5 4 3,570 $639,900 $179 23 days
1214 Danvers Ln 5 4 4,332 $759,000 $175 23 days
509 Misty Banks Dr N/A N/A N/A $172,000 Unknown 23 days
509 Lexington Ave N/A N/A N/A $155,000 Unknown 24 days
482 Malachite Ln 4 3 2,238 $379,900 $169 24 days
2322 Harvestwood Ln 4 2 2,511 $540,000 $215 25 days
Walt Rauch Rd N/A N/A N/A $159,000 Unknown 26 days
227 Fairway Ridge Dr 4 2 2,000 $399,900 $199 26 days
658 Griffon Dr 5 4 2,797 $349,900 $125 27 days
Average: 4.1 3.4 2,926 $598,655 $204 132 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 St Thomas Church Rd 4 3 2,852 $570,000 $199 1 day
648 Falling Leaf Ln 5 4 3,188 $460,914 $144 20 days
612 Kumatage Ln 3 4 3,481 $649,000 $186 15 days
491 Grannys Cut Way 4 3 2,689 $407,860 $151 14 days
353 Grannys Cut Way 4 3 2,455 $350,415 $142 14 days
352 Grannys Cut Way 5 4 2,797 $402,290 $143 14 days
281 Mary Dr 4 4 3,353 $1,550,000 $462 15 days
156 Indian Cove Rd 2 2 924 $165,000 $178 23 days
620 Calabria Ct 3 3 2,043 $525,000 $256 24 days
437 Caro Ln 4 4 3,722 $725,000 $194 27 days
210 Lake Vista Dr 5 6 5,643 $1,600,000 $283 29 days
1209 Richard Franklin Rd 3 2 1,680 $360,000 $214 30 days
108 Turkey Ridge Dr 3 3 2,000 $299,000 $149 33 days
145 Bay Pointe Dr 4 4 3,313 $1,150,000 $347 33 days
420 Lookover Pointe Dr 4 3 3,200 $853,000 $266 34 days
525 Mitscher Way 3 2 1,661 $345,500 $208 36 days
109 Linkside Ct 3 2 2,512 $455,000 $181 37 days
679 Griffon Dr 4 3 2,729 $352,000 $128 42 days
221 Foxport Dr 3 3 2,334 $290,000 $124 46 days
143 Eagle Chase Ct N/A N/A N/A $125,000 Unknown 47 days
102 Fair Haven Way 2 2 1,080 $182,500 $168 48 days
201 Greengarden Dr 4 3 2,038 $497,000 $243 50 days
4 Bamboo Grove Ct 5 4 3,125 $575,000 $184 52 days
184 Rushton Dr 5 3 2,454 $314,990 $128 52 days
409 Jasmine 5 4 3,301 $919,000 $278 53 days
2011 Johnson Marina Rd 3 2 1,718 $440,000 $256 55 days
192 Kerry Gibbons Dr 3 2 2,364 $435,000 $184 56 days
635 Griffon Dr 4 3 2,729 $349,085 $127 60 days
109 Owl Trace Ln 3 2 1,163 $194,900 $167 62 days
1127 Portrait Hill Dr 5 4 2,545 $400,000 $157 64 days
132 Irish Setter St 5 3 3,040 $389,900 $128 64 days
631 Griffon Dr 4 4 2,460 $329,900 $134 64 days
192 Palm St 4 2 2,021 $739,900 $366 67 days
516 Foxstone Dr 4 3 2,508 $290,000 $115 71 days
128 Firebridge Dr 3 2 1,240 $230,000 $185 71 days
627 Griffon Dr 5 5 3,366 $389,900 $115 71 days
161 Monroe Preserve Ln 5 3 2,602 $383,640 $147 73 days
611 Griffon Dr 4 4 2,460 $339,350 $137 75 days
165 Monroe Preserve Ln 4 3 2,645 $385,140 $145 77 days
670 Griffon Dr 4 4 2,319 $343,805 $148 79 days
712 Top Line St 4 4 2,319 $338,630 $146 79 days
Saugus Ct N/A N/A N/A $450,000 Unknown 82 days
640 Falling Leaf Ln 5 4 3,503 $485,000 $138 85 days
691 Griffon Dr 5 3 2,729 $350,000 $128 92 days
623 Griffon Dr 5 5 3,366 $379,235 $112 92 days
316 Dolly Horn Ln 3 3 2,010 $280,000 $139 97 days
337 Grannys Cut Way 5 5 3,366 $397,900 $118 97 days
2360 Hadley Xing 5 5 4,019 $599,000 $149 99 days
316 Turkey Beard Ct 4 3 2,166 $290,000 $133 105 days
241 Pointe Overlook Dr 3 4 3,350 $1,150,000 $343 110 days
Average: 4.0 3.5 2,865 $547,050 $188 119 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!