Sign up to stay up to date on the Chapin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Indigo Hills Dr 5 5 4,665 $629,000 $134 0 days
730 Autumn Shiloh Dr 5 4 3,193 $415,000 $129 0 days
8 Elk Run Ct 5 3 3,000 $499,000 $166 0 days
140 Point De Haven Rd 3 3 1,830 $1,295,000 $707 0 days
752 Helmsman Ln 3 3 1,492 $239,900 $160 1 day
221 Foxport Dr 3 3 2,334 $290,000 $124 1 day
143 Eagle Chase Ct N/A N/A N/A $125,000 Unknown 2 days
391 Murray Lindler Rd N/A N/A N/A $225,000 Unknown 2 days
427 Murray Lindler Rd N/A N/A N/A $305,000 Unknown 2 days
367 Murray Lindler Rd N/A N/A N/A $194,000 Unknown 2 days
379 Murray Lindler Rd N/A N/A N/A $225,550 Unknown 2 days
222 Eagle Pointe Dr 4 3 2,052 $294,900 $143 2 days
436 Maria Posada Ct 5 3 4,122 $498,800 $121 2 days
121 Monroe Preserve Ln 3 2 1,702 $334,390 $196 2 days
102 Fair Haven Way 2 2 1,080 $182,500 $168 3 days
643 Griffon Dr 5 4 2,686 $347,165 $129 4 days
346 Smallwood Dr 4 3 2,147 $800,000 $372 4 days
213 Greengarden Dr 4 3 2,484 $568,000 $228 5 days
201 Greengarden Dr 4 3 2,038 $497,000 $243 5 days
218 Chapin Brook Ct 3 3 2,800 $475,000 $169 5 days
534 Eagles Rest Dr 5 3 2,476 $324,900 $131 5 days
1411 Holy Trinity Church Rd 3 1 1,512 $415,000 $274 6 days
48 Rustyred Ct 5 4 3,000 $373,000 $124 6 days
4 Bamboo Grove Ct 5 4 3,125 $575,000 $184 7 days
2131 Island Trl 4 2 2,311 $550,000 $237 7 days
184 Rushton Dr 5 3 2,454 $316,990 $129 7 days
125 Monroe Preserve Ln 4 3 2,602 $388,540 $149 8 days
413 Oxenbridge Way 4 4 2,953 $607,000 $205 9 days
1180 Putnam Dr N/A N/A N/A $900,000 Unknown 11 days
1184 Putnam Dr N/A N/A N/A $930,000 Unknown 11 days
192 Kerry Gibbons Dr 3 2 2,364 $435,000 $184 11 days
426 Rocky Ramp Dr 4 5 4,489 $3,600,000 $801 13 days
181 Palm St 4 4 3,300 $420,000 $127 12 days
709 Ruskin Dr 2 2 1,720 $375,000 $218 12 days
349 Grannys Cut Way 5 5 3,241 $427,796 $131 13 days
525 Malachite Ln 4 3 2,442 $419,000 $171 13 days
237 Bent Oak Dr 4 4 2,843 $689,900 $242 13 days
161 Woodlake Cir 5 3 2,700 $950,000 $351 14 days
136 Hawks Ridge Ln 6 4 3,653 $750,000 $205 14 days
000 E Boundary St N/A N/A N/A $349,900 Unknown 16 days
639 Griffon Dr 4 3 2,917 $369,645 $126 15 days
635 Griffon Dr 4 3 2,729 $349,085 $127 15 days
363 Explorer Dr 4 3 2,852 $340,000 $119 15 days
149 Collins Cove Dr 4 3 2,436 $424,900 $174 16 days
109 Owl Trace Ln 3 2 1,163 $200,000 $171 17 days
155 Stoney Point Ln 4 5 3,817 $1,550,000 $406 18 days
351 Chapin Place Way 4 3 2,653 $395,000 $148 18 days
632 Falling Leaf Ln 4 3 2,610 $428,354 $164 18 days
1127 Portrait Hill Dr 5 4 2,545 $400,000 $157 19 days
132 Irish Setter St 5 3 3,040 $399,900 $131 19 days
Average: 4.1 3.5 2,962 $626,603 $205 119 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Hilton View Dr 4 5 6,076 $1,599,000 $263 11 days
219 Lake Vista Dr 4 3 3,048 $1,275,000 $418 6 days
403 Saylor Hall Ln 3 2 1,773 $349,000 $196 6 days
409 Jasmine 5 4 3,301 $919,000 $278 8 days
972 Indian Fork Rd 3 2 2,190 $570,000 $260 8 days
2011 Johnson Marina Rd 3 2 1,718 $440,000 $256 10 days
315 Lanyard Ln 4 3 1,790 $284,999 $159 16 days
627 Griffon Dr 5 5 3,366 $389,900 $115 26 days
821 Boatswain Loop 3 3 3,138 $569,000 $181 26 days
425 Maria Posada Ct 5 4 2,905 $399,500 $137 27 days
135 Merowey Ct 3 3 1,512 $239,900 $158 28 days
161 Monroe Preserve Ln 5 3 2,602 $383,640 $147 28 days
611 Griffon Dr 4 4 2,460 $339,350 $137 30 days
12 Baywood Ct 4 3 2,418 $439,900 $181 32 days
2323 Harvestwood Ln 4 4 2,866 $540,000 $188 33 days
536 Lever Hill Ct 4 3 2,578 $424,969 $164 33 days
670 Griffon Dr 4 4 2,319 $343,805 $148 34 days
712 Top Line St 4 4 2,319 $338,630 $146 34 days
942 Sandbar Rd 4 2 2,600 $859,000 $330 36 days
540 Lakeshore Dr 3 2 1,926 $425,000 $220 37 days
Saugus Ct N/A N/A N/A $450,000 Unknown 37 days
2435 Old Lexington Hwy 5 5 4,100 $678,500 $165 40 days
945 Bergenfield Ln 4 3 1,719 $250,000 $145 41 days
205 Lakewood Dr 2 2 1,500 $595,000 $396 42 days
705 Feldpsar Ct 5 4 2,797 $408,900 $146 45 days
728 Feldspar Ct 4 2 1,860 $344,450 $185 46 days
691 Griffon Dr 5 3 2,729 $350,000 $128 47 days
619 Griffon Dr 5 3 2,729 $340,355 $124 47 days
125 Chapin Creek Ct 3 3 3,020 $498,900 $165 180 days
216 Bowyer Ct 3 3 2,418 $489,900 $202 51 days
717 Feldspar Ct 3 3 2,091 $358,900 $171 52 days
219 Hay Lee Dr 3 3 1,975 $675,000 $341 53 days
525 Everton Dr 4 3 2,650 $365,000 $137 56 days
748 Crystal Lake Cir Unit Lot 1 N/A N/A N/A $699,000 Unknown 57 days
662 Griffon Dr 4 3 2,729 $349,490 $128 58 days
125 Forty Love Pt 3 3 3,100 $595,900 $192 65 days
417 Highwater Ct 3 3 2,313 $799,000 $345 72 days
713 Feldspar Ct 5 5 3,366 $428,335 $127 75 days
224 Walkbridge Way 4 3 2,469 $298,000 $120 75 days
715 Top Line St 4 4 2,460 $345,915 $140 76 days
159 Whispering Oak Ln 3 3 2,309 $285,000 $123 76 days
365 Grannys Cut Way 4 4 2,689 $393,210 $146 79 days
14 Holliston Ct 3 2 1,314 $149,900 $114 81 days
129 Linkside Ct 4 3 2,600 $585,000 $225 489 days
801 Kimsey Dr 4 3 2,328 $339,900 $146 134 days
615 Misty Banks Dr 4 4 2,941 $745,500 $253 140 days
122 Monroe Preserve Ln 3 2 1,913 $374,540 $195 90 days
145 Indian Grass Dr 5 3 3,017 $449,900 $149 137 days
477 Lake Tide Dr 4 4 2,954 $1,399,000 $473 86 days
Tbd Crooked Creek Rd N/A N/A N/A $919,000 Unknown 219 days
Average: 3.9 3.3 2,745 $533,422 $198 99 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77