Sign up to stay up to date on the Elgin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Switch Grass Ct 3 2 1,582 $325,000 $205 0 days
208 Hickory Hill Trl 3 3 1,774 $300,000 $169 0 days
1146 Beechfern Cir 4 4 4,393 $479,900 $109 0 days
5 Brake Ct 5 3 3,040 $350,000 $115 0 days
141 Bolter Ln 3 3 2,248 $343,400 $152 0 days
1465 Chestnut Rd 3 1 1,064 $219,950 $206 1 day
617 Park Place Dr 2 2 1,395 $275,000 $197 1 day
1044 Cornelia St 3 3 1,432 $215,000 $150 1 day
40 Riding Ridge Rd 4 3 2,280 $265,000 $116 1 day
6008 Edgemont Ct 4 3 2,237 $315,000 $140 90 days
3103 Hallsdale Dr 3 3 1,548 $269,968 $174 3 days
6027 Edgemont Ct 4 4 2,658 $335,000 $126 4 days
2084 County Line Trl 4 3 1,806 $280,000 $155 4 days
129 Esso Ln 5 5 3,575 $355,000 $99 4 days
2 Stawberry Field Ln 4 2 2,100 $325,000 $154 6 days
813 Royal Oak Way Dr 5 5 4,383 $740,000 $168 7 days
46 Cobblestone Ln 3 2 1,962 $248,000 $126 7 days
1360 Beechfern Cir 4 3 2,669 $450,000 $168 7 days
204 Sapphire Gem Ln 5 5 3,823 $650,000 $170 8 days
717 Broad Leaf Dr 5 5 4,506 $679,900 $150 8 days
1448 Highway Church Rd 2 2 1,000 $725,000 $725 10 days
1367 Wildwood Ln 3 2 1,416 $280,000 $197 10 days
212 Seabiscuit Ln 4 4 2,375 $292,500 $123 12 days
18 Stratford Plantation Dr 3 3 2,320 $399,000 $171 11 days
111 Sundew Rd 4 3 2,190 $319,000 $145 11 days
133 Sunset Strip 3 2 1,010 $185,000 $183 13 days
94 Texas Black Way 5 4 3,048 $345,000 $113 14 days
125 Calming Creek Way 3 3 1,748 $335,000 $191 14 days
8 Manzanita Ct 3 2 1,571 $289,900 $184 15 days
3075 Hallsdale Dr 4 3 1,806 $280,602 $155 15 days
6000 Edgemont Ct 5 3 2,177 $318,278 $146 15 days
168 Abbey Rd 5 3 3,208 $397,995 $124 15 days
40 Pear Tree Loop 5 3 2,272 $324,000 $142 16 days
662 Barfield Rd 5 3 2,358 $349,900 $148 16 days
47 Casey Dr 5 3 2,272 $336,000 $147 20 days
422 Eclipse Ln 3 3 1,476 $235,000 $159 20 days
1322 Bookman Rd 5 4 3,848 $1,200,000 $311 21 days
188 Peach Grove Cir 2 2 1,728 $320,000 $185 21 days
116 Sweetshrub Rd 3 4 3,231 $700,000 $216 22 days
126 Sundew Rd 3 2 1,597 $225,000 $140 23 days
644 Frow Dr 5 4 2,935 $315,000 $107 23 days
353 Switch Grass Ct 3 2 1,694 $329,000 $194 23 days
22 Spinney Ct 5 3 2,241 $345,000 $153 23 days
114 Peach Grove Cir 2 2 1,915 $370,000 $193 23 days
1670 Smyrna Rd 3 2 1,244 $250,000 $200 23 days
1198 Beechfern Cir 5 3 3,200 $495,000 $154 25 days
243 Haigs Creeks N 4 2 1,989 $333,000 $167 25 days
1144 Campbell Ridge Dr 5 3 2,500 $300,000 $120 25 days
566 Esaw Dr 5 4 3,022 $409,900 $135 26 days
1198 Coopers Ridge Ln 4 3 1,780 $275,119 $154 28 days
Average: 3.8 3.1 2,348 $356,826 $159 84 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Elgin Rd 3 2 2,063 $394,500 $191 6 days
756 Dial Creek Rd 5 6 4,300 $750,000 $174 8 days
681 Barfield Rd N/A N/A N/A $150,000 Unknown 11 days
209 Brookside Ln 3 2 1,200 $210,000 $175 12 days
1540 Ross Rd 4 3 2,528 $365,000 $144 14 days
3 Montague Ct 5 3 2,272 $275,000 $121 21 days
107 Esso Ln 4 3 2,230 $293,000 $131 21 days
11 Club Ridge Ct 4 3 3,952 $695,000 $175 21 days
741 N Pinewalk Way 5 4 3,130 $373,000 $119 22 days
713 Wallowa Dr 5 4 3,646 $460,000 $126 25 days
724 Red Knot 4 2 1,586 $235,000 $148 29 days
5 Lucerne Dr 5 3 3,058 $399,000 $130 30 days
14 Harvest Ridge Dr 4 3 2,362 $329,900 $139 31 days
124 Winding Pine Ct 4 3 1,955 $300,000 $153 34 days
14 Gillon Ln 3 4 3,050 $450,000 $147 33 days
6021 Edgemont Ct 3 2 1,548 $271,154 $175 62 days
643 Beaver Park Dr 4 4 3,538 $695,000 $196 70 days
5023 Erwin Ct 3 3 1,833 $276,725 $150 85 days
1000 Crescent Corner Dr 4 3 2,217 $390,000 $175 147 days
812 Huxley Ln 4 3 2,325 $324,900 $139 89 days
233 Sunday Silence Ln 4 3 1,910 $265,000 $138 60 days
818 Huxley Ln 3 3 1,642 $264,900 $161 115 days
6026 Edgemont Ct 5 3 2,175 $320,000 $147 103 days
105 Redbay Rd 6 7 6,958 $1,300,000 $186 68 days
1500 Chestnut Dr N/A N/A N/A $1,050,000 Unknown 80 days
5018 Erwin Ct 3 2 1,148 $231,738 $201 63 days
6010 Edgemont Ct 3 2 1,548 $268,193 $173 62 days
10 Piper Ln 3 2 1,196 $185,000 $154 119 days
102 Sundew Rd 3 3 1,800 $279,900 $155 42 days
232 Sunday Silence Ln 4 3 1,896 $180,000 $94 58 days
3076 Hallsdale Dr 4 3 1,806 $279,736 $154 56 days
3077 Hallsdale Dr 3 2 1,548 $269,387 $174 62 days
2559 Bowen St 1 1 832 $130,000 $156 43 days
4017 Summerland Way 5 3 2,476 $380,000 $153 46 days
10 Fawn Spot Ct 3 3 1,821 $304,995 $167 163 days
21 Falling Leaf Ln 3 2 2,067 $399,900 $193 42 days
10804 Two Notch Rd N/A N/A N/A $220,000 Unknown 91 days
29 Coltswood Ln 5 4 4,011 $499,000 $124 143 days
104 Sundew Rd 4 2 1,985 $279,900 $141 71 days
2513 Bowen St 3 2 1,542 $254,900 $165 40 days
10612 Two Notch Rd N/A N/A N/A $699,000 Unknown 270 days
940 Woodcreek Farms Rd 4 3 2,046 $249,900 $122 199 days
6015 Edgemont Ct 5 3 2,175 $309,402 $142 85 days
388 Sessions Rd 4 4 2,680 $499,999 $186 91 days
Rabon Cir N/A N/A N/A $114,900 Unknown 294 days
209 Upper Lake 4 5 4,026 $725,000 $180 70 days
70 Coltswood Ln 6 6 5,836 $685,000 $117 86 days
124 Ridgeland St 3 2 1,174 $235,000 $200 56 days
1114 Crescent Corner Dr 4 3 1,709 $275,000 $160 89 days
102 Driftwood Ave 4 3 2,208 $250,000 $113 123 days
Average: 3.8 3.1 2,347 $395,543 $155 95 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82