Sign up to stay up to date on the Irmo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Castle Vale Rd 3 2 1,397 $214,900 $153 0 days
130 Parlock Rd 3 2 1,510 $210,000 $139 0 days
201 Tattlers Trl 4 2 2,600 $530,000 $203 1 day
719 Cold Springs Ln 6 6 5,676 $650,000 $114 1 day
137 Ridgemont Dr 4 3 3,319 $504,900 $152 2 days
188 Twisted Hill Rd 4 3 1,766 $167,000 $94 3 days
1008 Jones Rd 2 1 907 $585,000 $644 2 days
1454 Fork Ave 3 2 1,312 $204,900 $156 123 days
116 Castle Vale Rd 3 3 1,453 $232,000 $159 6 days
204 Scanley Rd 3 2 1,285 $225,000 $175 6 days
1017 Steeple Ridge Rd 5 4 4,100 $875,000 $213 7 days
113 Mayland Ct 3 3 1,540 $173,358 $112 7 days
439 Lancashire Ln 4 3 2,338 $374,450 $160 8 days
427 Lancashire Ln 4 3 2,338 $370,750 $158 8 days
423 Lancashire Ln 5 4 2,713 $388,300 $143 8 days
514 Shadowood Dr N/A N/A N/A $129,000 Unknown 8 days
441 Lancashire Ln 5 3 2,511 $388,600 $154 9 days
419 Lancashire Ln 4 2 1,774 $349,035 $196 9 days
117 Tuscany Ct 2 3 1,248 $199,500 $159 9 days
114 Woodspur Rd 4 3 1,882 $279,000 $148 11 days
222 Boseman Rd 4 3 2,068 $319,874 $154 12 days
202 River Song Rd 3 2 1,074 $185,000 $172 13 days
1512 Hollingshed Rd 3 2 1,008 $180,000 $178 14 days
225 Shawn Ct 3 2 1,326 $260,000 $196 14 days
213 Southhampton Dr 3 2 1,264 $235,000 $185 71 days
104 Hollingshed Creek Blvd 5 3 2,848 $365,000 $128 15 days
621 Gaelens Ln 5 4 3,751 $474,000 $126 15 days
107 Locomotive Ln 3 2 1,597 $318,900 $199 15 days
1020 Jones Rd 4 4 2,687 $997,700 $371 18 days
96 Muskrat Run 6 5 4,986 $1,595,000 $319 17 days
103 Bickleigh Rd 4 2 1,530 $259,000 $169 19 days
36 Ash Ct 5 3 3,092 $425,000 $137 21 days
105 Bauknight Rd 3 2 2,036 $375,000 $184 21 days
769 Dutchmans Branch Ct 4 3 3,001 $489,900 $163 22 days
306 Poets Walk 4 3 2,407 $315,000 $130 25 days
13 W Rock Ln 3 2 2,288 $340,000 $148 24 days
561 Newton Rd 4 3 2,920 $392,500 $134 25 days
1901 Hollingshed Rd N/A N/A N/A $625,000 Unknown 25 days
164 Thames Valley Ct 3 2 1,521 $189,900 $124 26 days
615 Staffwood Dr 3 3 2,110 $335,000 $158 27 days
101 High Bluff Ln 3 3 2,032 $314,900 $154 27 days
119 Charing Cross Rd 3 2 1,512 $224,900 $148 29 days
209 Caedmons Creek Dr 5 3 2,621 $364,000 $138 29 days
104 Locomotive Ln 4 2 1,514 $309,900 $204 30 days
258 Cedar Hollow Ln 3 2 2,092 $388,000 $185 32 days
429 Crims Creek Way 4 3 3,070 $509,900 $166 35 days
120 Blackburn Rd 4 5 3,673 $1,313,000 $357 95 days
709 Riverwalk Way 3 2 1,189 $254,499 $214 294 days
362 Wharfsdale Rd 3 2 1,396 $204,000 $146 66 days
5 Cornerstone Way 3 3 2,052 $269,900 $131 87 days
Average: 3.7 2.9 2,309 $429,739 $174 131 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Saints Creek Ct 5 3 2,740 $429,500 $156 7 days
125 Wychwood Rd 3 2 1,309 $225,000 $171 7 days
228 Cedar Hollow Ln 3 3 2,632 $424,900 $161 8 days
420 Lancashire Ln 4 2 1,774 $329,335 $185 8 days
283 Livingston Woods Dr 4 3 2,291 $427,950 $186 11 days
426 Lancashire Ln 3 2 1,475 $316,000 $214 11 days
306 Lord Howe Rd 3 2 1,200 $199,900 $166 14 days
315 Stamport Cir 3 2 1,392 $195,000 $140 14 days
776 Dutchmans Branch Ct 5 4 4,119 $724,900 $175 15 days
504 Beech Branch Dr 3 2 1,168 $224,900 $192 16 days
441 N Cobia Ct 5 3 2,264 $315,900 $139 17 days
416 Lancashire Ln 5 3 2,511 $369,000 $146 18 days
1045 Hopewell Church Rd 3 2 1,196 $280,000 $234 21 days
341 Cabin Dr 6 4 3,136 $449,900 $143 21 days
112 Cockspur Ct 3 2 1,198 $229,000 $191 22 days
394 Wharfsdale Rd 3 2 1,048 $225,000 $214 22 days
430 Lancashire Ln 5 3 2,511 $369,000 $146 23 days
450 Lancashire Ln 5 3 2,511 $363,390 $144 23 days
446 Lancashire Ln 4 2 1,774 $332,990 $187 23 days
400 Lancashire Ln 3 2 1,475 $309,115 $209 23 days
300 Cabin Dr 4 3 2,358 $345,000 $146 30 days
251 Livingston Woods Dr 4 3 3,126 $492,140 $157 32 days
305 Glen Rose Cir 4 3 2,512 $304,999 $121 34 days
12 Gidding Ct 3 2 1,284 $229,900 $179 34 days
442 N Cobia Ct 5 3 2,264 $309,900 $136 35 days
6 Gidding Ct 3 2 1,804 $249,000 $138 142 days
Kennerly Rd N/A N/A N/A $139,500 Unknown 88 days
268 Boseman Rd 3 2 1,413 $293,094 $207 50 days
201 Aderley Oak Loop 4 2 2,094 $299,999 $143 112 days
241 Livingston Woods Dr 5 4 3,113 $430,990 $138 92 days
415 Cressfell Rd 3 3 1,712 $209,900 $122 98 days
173 E Dean Rd 3 3 1,296 $228,500 $176 44 days
320 Kenworthy Ct 5 4 2,811 $457,360 $162 87 days
328 Beechwood Ln 3 5 1,400 $204,900 $146 354 days
406 N Steeple Crst N 5 5 3,776 $699,900 $185 85 days
507 Staffwood Dr 5 3 2,943 $353,500 $120 51 days
223 Boseman Rd 3 3 1,794 $293,075 $163 94 days
429 Gallatin Cir 3 2 1,462 $249,999 $170 43 days
101 Black Creek Ln 3 3 2,320 $324,900 $140 101 days
145 Stonemont Dr 4 4 3,392 $405,000 $119 64 days
202 Barger Cir 3 2 1,257 $225,000 $178 98 days
140 Wayne Mccaw Rd 3 2 2,858 $425,000 $148 78 days
262 Boseman Rd 3 2 1,413 $291,400 $206 165 days
121 Foxglove Cir 3 3 1,687 $249,900 $148 215 days
1017 Aderley Oak Dr 3 2 1,295 $239,900 $185 147 days
3 Walnut Grove Way 3 2 1,378 $268,000 $194 37 days
1321 Riverwalk Way 3 2 1,446 $253,900 $175 45 days
308 Kenworthy Ct 5 4 4,072 $463,203 $113 87 days
252 Boseman Rd 4 3 2,068 $316,878 $153 53 days
408 Lancashire Ln 4 2 1,774 $326,000 $183 127 days
Average: 3.7 2.7 2,114 $372,857 $165 84 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83