Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Persimmon Fork Rd 5 8 7,291 $2,800,000 $384 147 days
500 Kinsler Rd 6 6 6,732 $2,500,000 $371 49 days
113 N Firetower Ct N/A N/A N/A $2,200,000 Unknown 232 days
9801 Wilson Blvd N/A N/A N/A $2,150,000 Unknown 225 days
422 Blythewood Rd N/A N/A N/A $1,650,000 Unknown 27 days
120 Middlefield Ln 4 5 5,408 $1,500,000 $277 126 days
401 Pine Grove Rd 6 7 4,838 $1,499,900 $310 66 days
10417 Wilson Blvd N/A N/A N/A $1,150,000 Unknown 224 days
177 Albert Allen Rd N/A N/A N/A $998,000 Unknown 92 days
11071 Farrow Rd 3 4 2,444 $950,000 $388 10 days
11071 Farrow Rd N/A N/A N/A $950,000 Unknown 239 days
349 Turkey Farm Rd 3 2 2,561 $925,000 $361 36 days
324 Creek Ridge Loop 4 6 4,900 $879,900 $179 9 days
10735 Wilson Blvd N/A N/A N/A $799,000 Unknown 386 days
S B Howell Road N/A N/A N/A $795,000 Unknown 10 days
138 Rice Creek Ln 3 3 3,821 $795,000 $208 86 days
310 Black Walnut Ln 5 5 6,069 $735,000 $121 107 days
521 Patterdale Ln 5 5 4,113 $725,000 $176 69 days
8 Richmond Ln 5 4 3,880 $705,000 $181 7 days
1200 University Pkwy 5 5 4,397 $700,000 $159 64 days
18 Alumni Ln 4 4 3,140 $695,000 $221 55 days
205 Soft Stone Dr 4 3 2,887 $694,900 $240 155 days
718 Sparrow Hawk Ct 5 3 3,196 $689,000 $215 51 days
431 Main St N/A N/A N/A $685,000 Unknown 327 days
209 High Pointe Dr 5 4 6,097 $675,000 $110 115 days
Average: 4.0 3.3 2,640 $416,395 $159 111 days
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1492 Fulmer Rd 4 4 4,538 $2,300,000 $506 40 days
Fulmer Road N/A N/A N/A $1,100,000 Unknown 87 days
1348 Muller Rd 3 3 3,461 $975,000 $281 21 days
1149 Sherrill Lever Rd 5 5 4,000 $699,900 $174 15 days
1040 Lawhorn Rd 4 4 4,516 $694,000 $153 48 days
447 Longtown Rd W 4 4 3,678 $687,900 $187 90 days
320 Creek Ridge Loop 5 4 3,500 $679,000 $194 34 days
487 Oakleaf Chase Cir 3 3 2,744 $671,665 $244 103 days
336 Glenn Village Cir 6 4 4,140 $665,000 $160 55 days
646 Mossy Branch Rd 5 4 3,659 $616,215 $168 66 days
197 Oakleaf Chase Cir 4 4 3,659 $598,940 $163 48 days
647 Mossy Branch Rd 5 4 3,659 $594,515 $162 93 days
1004 Langford Rd 4 4 2,908 $589,000 $202 71 days
1013 Eagleston Way 4 5 2,859 $574,340 $200 98 days
654 Oakleaf Chase Cir 3 3 2,744 $572,915 $208 118 days
639 Mossy Branch Rd 5 4 3,327 $564,965 $169 80 days
630 Mossy Branch Rd 4 4 3,659 $555,540 $151 93 days
108 Louthian Way 4 4 3,189 $550,000 $172 14 days
129 Westlake Ridge Dr 4 4 3,828 $550,000 $143 161 days
11033 Wilson Blvd 4 3 2,360 $549,750 $232 198 days
655 Mossy Branch Rd 5 4 3,109 $542,590 $174 49 days
567 Oakleaf Chase Cir 5 4 3,659 $539,965 $147 203 days
494 Oakleaf Chase Cir 5 4 3,327 $531,965 $159 93 days
155 Oakleaf Chase Cir 5 4 3,109 $530,000 $170 14 days
638 Mossy Branch Rd 4 4 3,109 $525,540 $169 93 days
Average: 4.0 3.3 2,575 $392,346 $161 124 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123

How much is your home worth?

...get instant property value now!