Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 Kings Mountain Dr 5 5 5,550 $1,250,000 $225 36 days
2250 Alden Dr 4 4 4,300 $525,000 $122 21 days
2640 Stirrup Ln 3 2 1,747 $289,900 $165 21 days
4540 Seymour Rd 3 3 1,593 $262,500 $164 30 days
2580 Sargent Rd 3 3 1,593 $259,000 $162 30 days
2598 Sargent Rd 3 3 1,593 $259,000 $162 30 days
2590 Sargent Rd 3 3 1,351 $242,000 $179 30 days
4530 Seymour Rd 3 3 1,351 $242,000 $179 30 days
2628 Rembert Church Rd 3 2 1,512 $219,000 $144 115 days
3715 Delaware Dr 4 2 2,060 $199,900 $97 27 days
2870 Rapid Run Ln 3 2 1,109 $180,000 $162 24 days
Average: 3.4 2.9 2,159 $357,118 $160 36 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Lee Altman Dr 3 2 2,013 $250,000 $124 21 days
5634 Whisperwood 3 2 1,465 $153,000 $104 30 days
3125 Clarkson Rd N/A N/A N/A $27,500 Unknown 138 days
Average: 3.0 2.0 1,739 $143,500 $114 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3