Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1049 Culp Ferguson Rd N/A N/A N/A $2,775,000 Unknown 301 days
2383 Charlotte Hwy N/A N/A N/A $2,200,000 Unknown 477 days
6334 Griffin Rd 3 2 1,344 $575,000 $427 84 days
10117 Lakeshore Dr 3 3 2,214 $459,000 $207 174 days
635 Monticello Rd 4 3 2,052 $365,000 $177 64 days
1707 Evans Dr 5 4 2,221 $350,000 $157 77 days
1703 Evans Dr 5 3 2,251 $345,000 $153 52 days
1186 Merribrook Ln 4 2 1,655 $344,500 $208 219 days
1725 Evans Dr 5 3 2,251 $342,000 $151 21 days
962 Sherwood Cir 4 2 2,404 $329,000 $136 310 days
2997 Flat Creek Rd 3 2 1,603 $325,000 $202 27 days
1704 Logan Terry Rd 4 3 2,050 $325,000 $158 141 days
11261 Island View Ln 2 2 1,716 $325,000 $189 89 days
40154 Crooked Stick Dr 3 3 1,905 $323,000 $169 236 days
463 W Barr St 4 3 1,803 $285,000 $158 190 days
1105 Marion St 3 2 1,282 $225,000 $175 194 days
4046 W Fairmeadow Dr 3 3 1,224 $220,000 $179 156 days
1523 Oakwood Ave 3 2 1,400 $219,900 $157 140 days
105 Hunter St 3 2 1,144 $185,000 $161 9 days
10153 Lakeshore Dr N/A N/A N/A $79,000 Unknown 665 days
2055 Aqua Ln N/A N/A N/A $50,000 Unknown 145 days
1008 14th St N/A N/A N/A $22,500 Unknown 222 days
Average: 3.6 2.6 1,795 $484,950 $186 182 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Hubbard Dr 3 2 1,610 $355,000 $220 229 days
1700 Logan Terry Rd 3 2 1,518 $344,780 $227 141 days
2370 University Dr 5 4 2,221 $340,000 $153 51 days
2197 Dover Ln 3 2 1,025 $30,000 $29 99 days
Average: 3.5 2.5 1,593 $267,445 $157 130 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4