Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 N Brewington Rd Unit 10 N/A N/A N/A $714,500 Unknown 65 days
1566/1966 Hoffman Dr 3 2 2,813 $650,000 $231 37 days
1480 Country Club Cir 4 4 2,894 $357,000 $123 99 days
203 Brooks Dr 4 2 1,774 $322,390 $181 39 days
128 Hopkins St 4 2 1,774 $322,390 $181 39 days
213 Brooks Dr 4 2 1,774 $317,390 $178 39 days
135 Brooks Dr 4 2 1,774 $314,980 $177 39 days
110 Culbertson Ct 4 2 1,774 $308,990 $174 40 days
257 Walters Rd 3 3 1,518 $302,890 $199 39 days
139 Brooks Dr 3 3 1,518 $300,390 $197 39 days
1187 Mulligan Dr 4 3 1,991 $298,000 $149 40 days
117 Brooks Dr 3 3 1,518 $295,390 $194 39 days
1108 Mulligan Dr 4 3 2,174 $289,000 $132 32 days
131 Brooks Dr 3 2 1,257 $281,890 $224 39 days
1036 Mulligan Dr 4 2 1,774 $265,000 $149 32 days
Haseldon Dr N/A N/A N/A $262,000 Unknown 32 days
123 Brooks Dr 3 2 1,183 $242,640 $205 39 days
0000 June Burn Rd N/A N/A N/A $159,500 Unknown 9 days
250 Dyson St 2 1 912 $143,000 $156 229 days
Dyson St N/A N/A N/A $15,000 Unknown 119 days
Average: 3.5 2.4 1,776 $308,117 $178 54 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Brooks Dr 4 2 1,774 $307,390 $173 40 days
1100 Marlowe Dr 3 2 1,788 $295,000 $164 118 days
1052 Mulligan Dr 4 3 2,174 $290,515 $133 40 days
123 Walters Rd 3 2 1,257 $279,390 $222 39 days
1010 Mulligan Dr 4 2 1,774 $267,500 $150 32 days
1677 Clearview Dr 4 2 1,859 $260,000 $139 191 days
1127 Mulligan Dr 3 3 1,518 $245,000 $161 40 days
416 Thames St 3 4 2,356 $240,000 $101 279 days
1094 Carrie Lynn Dr 3 2 1,344 $179,000 $133 86 days
0000 June Burn Rd Unit 2 N/A N/A N/A $169,500 Unknown 65 days
1341 Davenport Dr Unit #6 2 3 1,082 $127,000 $117 26 days
0000 June Burn Rd N/A N/A N/A $99,500 Unknown 11 days
Holladay N/A N/A N/A $40,000 Unknown 216 days
Average: 3.3 2.5 1,692 $215,368 $149 91 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13