Market report, updated
Search in the zip of 29123
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Windsong LnPelion, SC 29123 | — | — | — | $60,000 | — | 1 day |
| 776 Bub Shumpert RdPelion, SC 29123 | 4 | 2 | 1,699 | $240,000 | $141 | 0 days |
| Crf 5 Cliff RdPelion, SC 29123 | — | — | — | $37,900 | — | 3 days |
| 412 Nights Watch WayPelion, SC 29123 | 4 | 3 | 2,075 | $269,900 | $130 | 2 days |
| Crf 2 Cliff Rd Unit CRF 2Pelion, SC 29123 | — | — | — | $34,900 | — | 4 days |
| Crf 1 Cliff Rd Unit CRF 1Pelion, SC 29123 | — | — | — | $34,900 | — | 5 days |
| 753 Clayhill RdPelion, SC 29123 | — | — | — | $45,000 | — | 5 days |
| 483 Clay Hill RdPelion, SC 29123 | 4 | 2 | 1,904 | $279,900 | $147 | 7 days |
| 521 Water Tank RdPelion, SC 29123 | 4 | 3 | 1,884 | $319,900 | $169 | 11 days |
| Edmund HwyPelion, SC 29123 | — | — | — | $585,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 669 Clay Hill RdPelion, SC 29123 | 3 | 2 | 1,440 | $199,900 | $138 | 16 days |
| 156 Big Sandy RdPelion, SC 29123 | — | — | — | $2,525,000 | — | 26 days |
| 406 Sells CtPelion, SC 29123 | 2 | 2 | 980 | $95,000 | $96 | 47 days |
| 117 Ann StPelion, SC 29123 | 3 | 2 | 1,064 | $70,000 | $65 | 48 days |
| 574 Old Charleston RdPelion, SC 29123 | 4 | 3 | 2,475 | $336,515 | $135 | 69 days |
| 2014 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,577 | $305,999 | $118 | 58 days |
| 2012 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 1,955 | $275,000 | $140 | 59 days |
| 538 Old Charleston RdPelion, SC 29123 | 5 | 4 | 2,686 | $330,460 | $123 | 59 days |
| 147 Scrub Oak RdPelion, SC 29123 | 3 | 2 | 2,520 | $339,500 | $134 | 89 days |
| 542 Old Charleston RdPelion, SC 29123 | 5 | 4 | 2,686 | $326,620 | $121 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.