Market report, updated
Search in the zip of 29130
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2890 Lake RdRidgeway, SC 29130 | 4 | 4 | 3,300 | $839,900 | $254 | 0 days |
| 1393 Wateree Dam RdRidgeway, SC 29130 | 5 | 5 | 3,174 | $695,000 | $218 | 10 days |
| 138 Harmony CirRidgeway, SC 29130 | 4 | 2 | 1,600 | $199,000 | $124 | 9 days |
| 2863b Hood RdRidgeway, SC 29130 | — | — | — | $60,000 | — | 13 days |
| 2863a Hood RdRidgeway, SC 29130 | — | — | — | $65,000 | — | 13 days |
| 1001 Robinson RdRidgeway, SC 29130 | — | — | — | $140,000 | — | 13 days |
| 6a Plantation Pointe RdRidgeway, SC 29130 | — | — | — | $539,900 | — | 17 days |
| 97 Riding Ridge CtRidgeway, SC 29130 | 4 | 2 | 2,356 | $79,900 | $33 | 26 days |
| 612 True Luck LnRidgeway, SC 29130 | 3 | 3 | 1,800 | $378,000 | $210 | 28 days |
| 24 Langley CirRidgeway, SC 29130 | 4 | 3 | 1,215 | $320,000 | $263 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 Rockbridge RdRidgeville, SC 29130 | 2 | 2 | 1,362 | $500,000 | $367 | 17 days |
| 693 Shivers Green RdRidgeway, SC 29130 | — | — | — | $25,000 | — | 53 days |
| 957 Rocky Point CirRidgeway, SC 29130 | 2 | 1 | 1,346 | $375,000 | $278 | 115 days |
| Off Cottonwood RdRidgeway, SC 29130 | — | — | — | $150,000 | — | 119 days |
| Syrup Mill RoadRidgeway, SC 29130 | — | — | — | $319,000 | — | 178 days |
| 143 Westshore DrRidgeway, SC 29130 | 3 | 2 | 1,107 | $299,900 | $270 | 406 days |
| 1427-2 Buck Hill Landing RdRidgeway, SC 29130 | — | — | — | $65,000 | — | 392 days |
| 1427-1 Buck Hill Landing RdRidgeway, SC 29130 | — | — | — | $70,000 | — | 392 days |
| Park RdRidgeway, SC 29130 | — | — | — | $50,000 | — | 487 days |
| 16856 State Hwy 34 ERidgeway, SC 29130 | 4 | 2 | 2,052 | $275,000 | $134 | 201 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.