Market report, updated
Search in the zip of 29108
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 Oneal StNewberry, SC 29108 | 3 | 2 | 1,060 | $180,000 | $169 | 1 day |
| 1506 Main StNewberry, SC 29108 | — | — | — | $500,000 | — | 4 days |
| 526 Boundary StNewberry, SC 29108 | 2 | 1 | 1,378 | $224,999 | $163 | 8 days |
| Us Highway 76Newberry, SC 29108 | — | — | — | $299,900 | — | 12 days |
| 8512 Saint Lukes Church RdNewberry, SC 29108 | 4 | 3 | 2,157 | $675,000 | $312 | 19 days |
| 1210 Hunt StNewberry, SC 29108 | 3 | 2 | 2,181 | $250,000 | $114 | 20 days |
| 1408 Third StNewberry, SC 29108 | — | — | — | $595,000 | — | 25 days |
| 630 Milligan StNewberry, SC 29108 | 4 | 3 | 1,790 | $209,990 | $117 | 26 days |
| 2802 Hunt AveNewberry, SC 29108 | 3 | 2 | 1,297 | $199,990 | $154 | 31 days |
| 2323 Belfast RdNewberry, SC 29108 | 2 | 2 | 1,473 | $1,600,000 | $1,086 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1907 Buzhardt StNewberry, SC 29108 | 3 | 2 | 1,107 | $80,000 | $72 | 4 days |
| Spence StNewberry, SC 29108 | — | — | — | $20,000 | — | 5 days |
| Smith RdNewberry, SC 29108 | — | — | — | $20,000 | — | 35 days |
| Smith RdNewberry, SC 29108 | — | — | — | $175,000 | — | 49 days |
| 500 Glenn StNewberry, SC 29108 | — | — | — | $75,000 | — | 53 days |
| 2201 Evans CirNewberry, SC 29108 | 3 | 2 | 2,465 | $299,000 | $121 | 55 days |
| Johnstone StNewberry, SC 29108 | — | — | — | $75,000 | — | 57 days |
| Tbd Taylor StNewberry, SC 29108 | — | — | — | $20,000 | — | 58 days |
| 1232 Jones StNewberry, SC 29108 | 3 | 1 | 1,283 | $185,000 | $144 | 89 days |
| 1912 Harper StNewberry, SC 29108 | 5 | 4 | 3,740 | $479,000 | $128 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.